Products |
Hyperbaric Chambers• 9600
SERIES Reimers 6000D Series
|
| 6004D | 6006D | |
| Patients, Seated, Main Lock | 4 | 6 |
| Patients, Seated, Entry Lock | 1 | 1 |
| Patients, Supine, Main Lock | 2 | 2 |
| Attendants, Seated, Main Lock | 1 | 1 |
| Attendants, Seated, Entry Lock | 1 | 1 |
System Performance:
| Pressure Capability | 3.5 ATA (36 psig) | 3.5 ATA (36 psig) |
| Pressure Capability, Optional | 6.5 ATA (81psig) | 6.5 ATA (81psig) |
| Pressurization Rate | 6 psi/min | 6 psi/min |
Chamber Specifications:
| Overall Length | 13' 1" (399 cm) | 14' 10" (452 cm) |
| Overall Width | 5' 1" (155 cm) | 5' 1" (155 cm) |
| Overall Height | 5' 5" (165 cm) | 5' 5" (165 cm) |
| Interior Length, Main Lock | 8' 3" (252 cm) | 10' 0" (305 cm) |
| Interior Width, Main Lock | 5' 0" (153 cm) | 5' 0" (153 cm) |
| Interior Length, Entry Lock | 3'8" (153 cm) | 3'8" (153 cm) |
| Interior Width, Entry Lock | 5' 0" (153 cm) | 5' 0" (153 cm) |
| Interior Ceiling Height | 5' 0" (153 cm) | 5' 0" (153 cm) |
| Overall Weight |
Hyperbaric System Includes:
| Air Pressurization and Ventilation | Air plant with dual oil-less compressors |
| Automatic controls to maintain set pressure | |
| Manual pressurization and ventilation controls | |
| Breathing Gas | Patient stations support masks, hoods, and nebulizers |
| Attendant stations support masks | |
| Automatically switches off oxygen if the fire system is activated | |
| High-pressure back-up oxygen and breathing air manifolds | |
| Fire Suppression | Deluge
in mainlock and two hand lines |
| Deluge and hand line are independent systems | |
| Bypass installed so deluge can be tested without flooding chamber | |
| Communications | 4 Station Primary with backup sound powered phone |
| Atmospheric Conditioning | Uses building hot and cold water |
| Gas Analysis | Full time oxygen analysis |
| Patient Entertainment | AM/FM cassette feed into chamber |
| Potable Water (optional) | Hand washing sink in main lock for infections control as per JACO req'ts |
| Video Monitoring | Provides full time monitoring of Chamber |
Additional options are available for each system, which add features to increase functionality or remove unneeded features to reduce cost.
All Reimers Systems hyperbaric systems are designed to fully meet the current edition of all applicable codes including: